Falls Iron & Metal offers you top dollar for all the scrap metal that can be recycled. Bring in your junk today to our shop in Smiths Falls and make extra money. Contact us if you have any questions about our services or prices.
******PRICES SUBJECT TO CHANGE AT ANY TIME******
TYPE OF METAL | PRICE | UNIT | ||
---|---|---|---|---|
Cast iron | $220.00 | METRIC TON | ||
#1 steel | $130.00 | METRIC TON | ||
#2 steel | $130.00 | METRIC TON | ||
Oversized | $65.00 | METRIC TON | ||
Vehicles | $130.00 | METRIC TON | ||
Appliances | $130.00 | TON | ||
Batteries | $0.10 | LB | ||
Copper #1 | $2.78 | LB | ||
Copper #2 | $2.238 | LB | ||
Copper #3 | $1.74 | LB | ||
Alum wheels | $0.76 | LB | ||
Aluminum Rads | $0.32 | LB | ||
Brass red | $1.60 | LB | ||
Brass yellow | $1.33 | LB | ||
Plumber's brass | $0.67 | LB | ||
BX cable | $0.75 | LB | ||
C metal | $1.03 | LB | ||
Cast aluminum | $0.36 | LB | ||
Copper alloy radiators | $0.98 | LB | ||
Di-cast | $0.20 | LB | ||
Extrusion | $0.41 | LB | ||
Heater core | $0.79 | LB | ||
Irony | $0.10 | LB | ||
Lead | $0.31 | LB | ||
Low copper | $0.34 | LB | ||
Pop cans | $0.19 | LB | ||
Radiators | $1.34 | LB | ||
Siding | $0.36 | LB | ||
Stainless | $0.29 | LB | ||
Triplex | $0.20 | LB | ||
Utensils | $0.28 | LB | ||
Wheel weights | $0.10 | LB | ||
Insulated copper wire | $0.70 | LB | ||
Strippable copper | $1.10 | LB | ||
Electric motors | $0.15 | LB | ||
Copper content | $0.05 | LB | ||
***Prices subject to change at any time.*** |